Cirkulationspump Grundfos TPE serie 1000 DN 50 

Cirkulationspump Grundfos TPE serie 1000 DN 50
Enkelutförande utan differenstrycktransmitter, exkl. motfläns
Cirkulationspump Grundfos TPE serie 1000 DN 50 | ||||||
Serie |
Motoreffekt kW* |
Flöde | Höjd | Spänning | Anslutning |
|
m3/h | m | DN | PN | |||
TPE 50-30/4 | 0,25 | 12 | 2,30 | 1 x 230V | 50 | 6/10 |
TPE 50-60/2 | 0,37 | 16,20 | 4,40 | 1 x 230V | 50 | 6/10 |
TPE 50-60/4 | 0,37 | 17,10 | 4,20 | 1 x 230V | 50 | 6/10 |
TPE 50-90/4 | 0,55 | 15,80 | 7,10 | 1 x 230V | 50 | 16 |
TPE 50-110/4 | 0,75 | 17 | 8,38 | 1 x 230V | 50 | 16 |
TPE 50-120/2 | 0,75 | 17,30 | 8,10 | 1 x 230V | 50 | 6/10 |
TPE 50-130/4 | 1,1 | 20,10 | 10,40 | 3 x 400V | 50 | 16 |
TPE 50-160/2 | 1,1 | 20 | 12,05 | 1 x 230V | 50 | 16 |
TPE 50-160/4 | 1,5 | 22,50 | 12,60 | 3 x 400V | 50 | 16 |
TPE 50-180/2 | 0,75 | 18,10 | 10 | 1 x 230V | 50 | 6 / 10 |
TPE 50-180/2 | 0,75 | 18,10 | 10 | 3x400V | 50 | 6/10 |
TPE 50-190/2 | 1,5 | 22,20 | 15,50 | 3 x 400V | 50 | 16 |
TPE 50-190/4 | 2,2 | 26,50 | 15,90 | 3 x 400V | 50 | 16 |
TPE 50-230/4 | 3 | 30,60 | 19,10 | 3 x 400V | 50 | 16 |
TPE 50-250/2 | 2,2 | 24,10 | 19,10 | 3 x 400V | 50 | 16 |
TPE 50-290/2 | 3 | 27,40 | 24,10 | 3 x 400V | 50 | 16 |
TPE 50-360/2 | 4 | 31,30 | 28,20 | 3 x 400V | 50 | 16 |
TPE 50-430/2 | 5,5 | 35,10 | 33,90 | 3 x 400V | 50 | 16 |
TPE 50-440/2 | 7,5 | 37,40 | 36,90 | 3 x 400V | 50 | 16 |
TPE 50-570/2 | 11 | 45,10 | 46,40 | 3 x 400V | 50 | 16 |
TPE 50-710/2 | 15 | 53,90 | 58,60 | 3 x 400V | 50 | 16 |
TPE 50-830/2 | 18,5 | 56,70 | 68 | 3 x 400V | 50 | 16 |
TPE 50-900/2 | 22 | 61,10 | 74,70 | 3 x 400V | 50 | 16 |
Notera:
*) Motoreffekt 0,37-3,0 kW = 3x220-250 D/380-415 Y
Motoreffekt 4-11 kW = 3x380-415 D
Motoreffekt 15 kW och större = 3x380-415 D/660-690 Y
Beräkning forumla för kW till hp eller hp till kW
För enkel beräkning för kW till hp : hp = (kW x 1000)/746
För enkel beräkning för hp till kW : KW = (hp x 746)/1000
Till exempel
kW = 0,25
hp = (0,25 x 1000) /746 = 0,3351 hp